Vyzvanie č. OPII-2016/SO OPII-TP4-NFP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č.TP4-OPII-2017-ÚVSR zmena č. 5 | Technical assistance | Government Office of the SR | 02.02.2019 | 07.12.2020 |
Vyzvanie č. TP4-OPII-2017-ÚVSR zmena č. 4.1 | Technical assistance | Government Office of the SR | 08.01.2019 | 01.02.2019 |
Vyzvanie č. TP4-OPII-2017-ÚVSR zmena č. 4 | Technical assistance | Government Office of the SR | 26.11.2018 | 07.01.2019 |
Vyzvanie č. OPII-2016/SO OPII-TP4-NFP zmena č. 3 | Technical assistance | Government Office of the SR | 01.07.2018 | 23.11.2018 |
Vyzvanie č. OPII-2016/SO OPII-TP4-NFP zmena č. 2 | Technical assistance | Government Office of the SR | 01.12.2017 | 30.06.2018 |
Vyzvanie č. OPII-2016/SO OPII-TP4-NFP zmena č. 1 | Technical assistance | Government Office of the SR | 14.02.2017 | 30.11.2017 |
Vyzvanie č. OPII-2016/SO OPII-TP4-NFP | Technical assistance | Government Office of the SR | 14.01.2017 | 13.02.2017 |
Vyzvanie č. OPII-2018/4.1/SVP-25-NP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-2018/4.1/SVP-25-NP - zrušenie | Water transport | Slovenský vodohospodársky podnik | 13.08.2018 | 13.10.2018 |
Vyzvanie č. OPII-139-6.2-SSC-MOSTBB2 | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-139-6.2-SSC-MOSTBB2 | Road transport | Slovak Road Administration | 03.08.2022 | 17.10.2023 |
Vyzvanie č. OPII-156-2.1-NDS-TH2F | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-156-2.1-NDS-TH2F | Road transport | National Motorway Company | 07.11.2023 | 31.12.2023 |
Vyzvanie č. OPII-155-6.2-SSC-MOD | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-155-6.2-SSC-MOD | Road transport | Slovak Road Administration | 07.11.2023 | 31.12.2023 |
Vyzvanie č. OPII-154-6.2-SSC-BEZP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-154-6.2-SSC-BEZP | Road transport | Slovak Road Administration | 07.11.2023 | 31.12.2023 |
Vyzvanie č. OPII-153-3.1-DPB-MUZ3JUDV | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-153-3.1-DPB-MUZ3JUDV | Public Passenger transport | Public Transit Company of Bratislava | 12.10.2023 | 31.12.2023 |
Vyzvanie č. OPII-152-2.1-NDS-HI- VFP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-152-2.1-NDS-HI- VFP | Road transport | National Motorway Company | 09.09.2023 | 31.12.2023 |
Vyzvanie č. OPII-151-6.2-SSC-DPH | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-151-6.2-SSC-DPH | Road transport | Slovak Road Administration | 24.10.2023 | 31.12.2023 |
Vyzvanie č. OPII-149-6.2-SSC-MOST | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-149-6.2-SSC-MOST | Road transport | Slovak Road Administration | 27.09.2023 | 30.12.2023 |
Managing Authority | Photo gallery | Main areas | References |
Ministry of Transport and Construction of the Slovak Republic Námestie slobody č. 6 P.O.BOX 100, 810 05 Bratislava Phone: 02 5949 4111 |
|
» Roads » Railways » Public passenger transport » Water transport » Informatisation |
» MTC SR | www.mindop.sk » EU funds in Slovakia | www.eufondy.sk » Intermediate Body | www.informatizacia.sk |
The Operational Programme Integrated Infrastructure is co-financed by the European Structural and Investment Funds | © 2017 MDV SR |
Managing Authority: Ministry of Transport and Construction of the Slovak Republic Námestie slobody č. 6, Bratislava |